Celebrate the achievements of our cycling community. Check out the latest results, rankings, and statistics from our recent events.
Congratulations to all participants who completed this challenging 65-mile ride with 4,500 ft of elevation gain!
Browse through results from our recent events. Click on the tabs below to view different race categories.
| Pos | Rider Name | Team | Time | Category |
|---|---|---|---|---|
| 1 | Michael Chen | Team Velocity | 3:12:45 | Elite |
| 2 | Sarah Johnson | Ride Fast Racing | 3:18:22 | Elite Women |
| 3 | David Martinez | Team Velocity | 3:24:10 | Elite |
| 4 | Emma Wilson | Wheels in Motion | 3:28:15 | Elite Women |
| 5 | James Taylor | Independent | 3:31:42 | Masters 40+ |
| 6 | Olivia Brown | Team Velocity | 3:35:28 | Elite Women |
| 7 | Robert Davis | Ride Fast Racing | 3:38:55 | Masters 40+ |
| 8 | Sophia Miller | Wheels in Motion | 3:42:10 | Elite Women |
| Pos | Rider Name | Time | Distance | Avg Speed |
|---|---|---|---|---|
| 1 | Alex Thompson | 2:15:30 | 45 miles | 19.8 mph |
| 2 | Jessica Lee | 2:18:45 | 45 miles | 19.4 mph |
| 3 | Ryan Garcia | 2:22:10 | 45 miles | 19.0 mph |
| Pos | Rider Name | Funds Raised | Time | Distance |
|---|---|---|---|---|
| 1 | Michelle Wang | $1,250 | 3:05:20 | 50 miles |
| 2 | Daniel Kim | $980 | 3:12:45 | 50 miles |
| 3 | Laura Anderson | $875 | 3:18:30 | 50 miles |
| Pos | Rider Name | Time | Distance | Completion |
|---|---|---|---|---|
| 1 | Kevin Park | 1:45:20 | 20 miles | 100% |
| 2 | Amanda White | 1:48:10 | 20 miles | 100% |
| 3 | Brian Harris | 1:52:30 | 20 miles | 100% |
Key statistics from our 2023 cycling season. See how our community has grown and achieved together.
Don't just watch the results – be part of them! Register for our upcoming events and challenge yourself.